|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.4507 ms | 1.4544 ms | 1.4584 ms |
R² | 0.9870208 | 0.9878887 | 0.9868853 |
Mean | 1.4489 ms | 1.4524 ms | 1.4560 ms |
Std. Dev. | 14.055 us | 18.204 us | 21.938 us |
Median | 1.4470 ms | 1.4496 ms | 1.4523 ms |
MAD | 7.8273 us | 10.418 us | 12.773 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.